Northern Conference
North-East Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 90 | 72 | 0.556 | -- | 515 | 474 | 41 | 43-38 | 46-35 | 9-1 |
2 | ![]() | 88 | 74 | 0.543 | 2.0 | 534 | 467 | 67 | 43-38 | 45-36 | 7-3 |
3 | ![]() | 81 | 81 | 0.5000 | 9.0 | 496 | 509 | -13 | 37-44 | 44-37 | 6-4 |
4 | ![]() | 79 | 83 | 0.488 | 11.0 | 460 | 497 | -37 | 36-45 | 44-37 | 2-8 |
5 | ![]() | 75 | 87 | 0.463 | 15.0 | 536 | 534 | 2 | 39-42 | 37-44 | 4-6 |
6 | ![]() | 68 | 94 | 0.420 | 22.0 | 457 | 545 | -88 | 33-48 | 35-46 | 3-7 |
North-Central Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Mobsters | 94 | 68 | 0.580 | -- | 498 | 445 | 53 | 44-37 | 44-37 | 6-4 | - |
2 | ![]() | 87 | 75 | 0.537 | 7.0 | 526 | 483 | 43 | 44-37 | 44-37 | 1-9 | - |
3 | ![]() | 82 | 80 | 0.506 | 12.0 | 943 | 471 | 22 | 37-44 | 46-35 | 8-2 | - |
4 | ![]() | 78 | 84 | 0.481 | 16.0 | 504 | 506 | -2 | 35-46 | 43-38 | 6-4 | - |
5 | ![]() | 77 | 85 | 0.475 | 17.0 | 505 | 520 | -15 | 38-43 | 36-45 | 3-7 | - |
6 | ![]() | 80 | 82 | 0/494 | 14 | 516 | 508 | 8 | 40-41 | 41-40 | 5-5 | - |
North-West Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 89 | 73 | 0.549 | -- | 535 | 499 | 36 | 47-34 | 41-40 | 1-9 |
2 | ![]() | 87 | 75 | 0.537 | 2.0 | 542 | 523 | 19 | 45-36 | 43-38 | 7-3 |
3 | ![]() | 84 | 78 | 0.519 | 5.0 | 500 | 476 | 24 | 46-35 | 38-42 | 9-1 |
4 | ![]() | 82 | 80 | 0.506 | 7.0 | 509 | 514 | -5 | 40-41 | 41-40 | 5-5 |
5 | ![]() | 69 | 93 | 0.426 | 20.0 | 454 | 504 | -50 | 35-46 | 34-47 | 6-4 |
6 | Sacramento Prospectors | 68 | 94 | 0.420 | 21.0 | 481 | 580 | -99 | 39-42 | 29-52 | 2-8 |
Southern Conference
South-East Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 92 | 70 | 0.568 | -- | 520 | 457 | 63 | 46-35 | 46-35 | 7-3 |
2 | ![]() | 80 | 82 | 0.494 | 12.0 | 447 | 539 | -92 | 41-40 | 39-42 | 5-5 |
2 | ![]() | 80 | 82 | 0.494 | 12.0 | 531 | 492 | 39 | 38-43 | 42-39 | 2-8 |
2 | ![]() | 80 | 82 | 0.494 | 12.0 | 491 | 486 | 5 | 36-45 | 44-37 | 5-5 |
2 | ![]() | 80 | 82 | 0.494 | 12.0 | 492 | 499 | -7 | 37-44 | 43-38 | 4-6 |
6 | ![]() | 79 | 83 | 0.488 | 13.0 | 471 | 479 | -8 | 36-45 | 43-38 | 5-5 |
South-Central Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 | 76 | 0.531 | -- | 461 | 422 | 39 | 41-40 | 45-36 | 7-3 | - |
2 | ![]() | 84 | 78 | 0.519 | 2.0 | 472 | 494 | -22 | 41-40 | 45-36 | 7-3 | - |
3 | ![]() | 83 | 79 | 0.512 | 3.0 | 487 | 459 | 28 | 42-39 | 41-40 | 6-4 | - |
4 | ![]() | 78 | 84 | 0.481 | 8.0 | 483 | 443 | 40 | 34-47 | 44-37 | 4-6 | - |
5 | ![]() | 76 | 86 | 0.469 | 10.0 | 463 | 477 | -14 | 38-43 | 38-43 | 5-5 | - |
6 | ![]() | 75 | 87 | 0.463 | 11.0 | 428 | 478 | -50 | 36-45 | 39-42 | 4-6 | - |
South-West Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 91 | 71 | 0.562 | 11 | 04 | 481 | 23 | 37-44 | 54-27 | 4-6 |
2 | ![]() | 88 | 74 | 0.543 | 3.0 | 513 | 478 | 23 | 41-40 | 47-34 | 5-5 |
3 | ![]() | 82 | 80 | 0.506 | 9.0 | 509 | 507 | 2 | 37-44 | 45-36 | 5-5 |
4 | ![]() | 78 | 84 | 0.481 | 13.0 | 458 | 506 | -48 | 42-39 | 36-45 | 3-7 |
5 | ![]() | 76 | 86 | 0.469 | 15.0 | 474 | 460 | 14 | 33-48 | 43-38 | 4-6 |
6 | ![]() | 70 | 92 | 0.432 | 21 | 436 | 471 | -35 | 35-46 | 35-46 | 8-2 |